PMY/SMY CW Single-Mode 1 µm Fiber Laser
OVERVIEW
Optromix PMY/SMY benchtop models are single-mode narrow linewidth 1 µm wavelength Erbium or Ytterbium fiber lasers with a linear polarized or an unpolarized output. The PMY/SMY key parameters are high wavelength stability and thermal wavelength tuning as an option. In the standard version, these models provide an optical output using an armored fiber cable with a collimator or fiber-to-free-space isolator. These models are controlled via USB port using a software supplied with the device. These models can be modified for OEM integration by request.
KEY FEATURES
- Ultra-Narrow Linewidth
- Thermal Wavelength Tuning
- Fast Piezo Wavelength Tuning
- High Beam Quality
- High Power Stability
- Low RIN Level
APPLICATIONS
- Atomic Trapping and Cooling
- Quantum Optics and Computing
- Free Space Communications
- Optical Sensing
- Nonlinear Pump Source
- Coherent communication
- High Precision Spectroscopy
SPECIFICATIONS
| Parameter | PMY | SMY |
|---|---|---|
| Operating mode | CW, TEM₀₀ | |
| Central Wavelength¹ | Any within the range: 1030 – 1122 nm | |
| Linewidth (FWHM)² | < 0.3 nm (typical <0.1 nm) | |
| Nominal Output Power | 1, 5, 10, 15, 20, 30, 50 W | |
| Power Stability³ | < 1% (typical <0.5%) | |
| Beam quality (M²) | < 1.1 (typical <1.05) | |
| Output Power Tunability | 10 – 100% | |
| Thermal Tuning Range⁴ | +/- 0.15 nm | |
| Polarization | Linear (PER > 20 dB) | Unpolarized |
| Optical Output⁵ | Armed Fiber with a Collimator or Isolator | |
| 1. 10**.* nm by request | ||
| 2. Custom Linewidth < 0.1 nm | ||
| 3. Over 1 Hour with base temperature constant within 0.2 °C after 30 minute warm-up | ||
| 4. Option. | ||
| 5. Optional output: Bare Fiber, FC or FC/APC connector (< 10W output) | ||



